At six Sessions locations, 30 to 47 percent of the products that are in stock in Cova never appear on the Dutchie menu (Plus API and consumer menu). On the same check most other locations sit at 2 to 5 percent, which is the normal set of bags, loyalty items and accessories that are never sold online (a handful of larger stores run 10 to 25 percent, mostly accessories); the control store below is at 3.4 percent. This is a different problem from the last-unit add-to-cart rejections on 685427 / 686841: these products are not on the menu at all, at any quantity.
In-stock means selling room, quantity above zero, from the Cova DetailedProductData API. On the menu means present on the Dutchie Plus API menu for that retailer (joined by posId, which equals the Cova ProductId, then by product name for anything left). Both measurements use the same method.
| Location | Dutchie retailer / Cova location | Set up in Dutchie | Sep 28 missing of in-stock |
|---|---|---|---|
| Amherstburg (Sandwich St.) | 2ad9be91-21b3-4cef-81e5-7c515c699d56 Cova 395180 | May 2026 | 284 of 701 (40.5%) |
| Brantford (West Brant) | f1cdc75c-d1e2-4670-8546-ebb8320d6357 Cova 397889 | May 2026 | 168 of 356 (47.2%) |
| Cambridge (Fiddlesticks) | 5133cd20-d925-48be-8adf-c2662438bcd4 Cova 397888 | April 2026 | 203 of 447 (45.4%) |
| London (Kellogg) | b79ec492-5833-42fe-8c9f-bca6908ac4b0 Cova 404806 | August 2026 | 124 of 267 (46.4%) |
| Sault Ste Marie (Hillside) | b58f6d3f-a6da-4fb2-a506-731bf21fdc9f Cova 354891 | before 2026 | 303 of 726 (41.7%) |
| Thunder Bay (Red River) | 82484b54-9433-4739-8327-96886016f4c2 Cova 328358 | before 2026 | 233 of 777 (30.0%) |
| Cambridge (Hespeler), control | 40fb165d-d9d2-4f6d-a7c4-558fb50c9884 Cova 190409 | long-standing | 26 of 760 (3.4%) |
Cova snapshot 2026-09-28 07:19 UTC; Dutchie menus read live at 2026-09-28 16:32 UTC. The full per-product list for the six locations is in the CSV below.
Cova shows these Kolab Project SKUs on the shelf at Amherstburg (retailer 2ad9be91-21b3-4cef-81e5-7c515c699d56, Cova location 395180). None of them is on the Amherstburg menu in the Plus API or the consumer menu. The same Cova ProductIds are live on the menu at other Sessions locations (Guava OG 1829337d is on the menu at Sault Ste Marie Hillside and Aurora), so the products are mapped and active in the enterprise.
| Product (Cova name) | Cova SKU | Cova ProductId (= Dutchie posId) | Qty on shelf |
|---|---|---|---|
| Kolab Project - Yuzu Honey Diamonds 510 | DU2NR56M | b0d42ce2-fa8f-4220-a99f-8e81e91b7fb1 | 3 |
| Kolab Project - Purple Diesel Diamonds Aio Vape | KJVKTC4E | b87de84c-9e03-4948-9c54-ee6ffa29dbe2 | 3 |
| Kolab Project - Strawberry Ice Diamonds 510 Thread Cartridge | Y4X6TYHV | 19b7b504-8fbc-4b83-8e2f-4254b11cab50 | 3 |
| Kolab Project - Guava OG Diamonds 510 Cart | 4664RPCL | 1829337d-5fad-4974-95ce-c8266579ea02 | 1 |
More Amherstburg examples with cannabis stock on the shelf and no menu listing:
| Product (Cova name) | Cova SKU | Cova ProductId | Qty on shelf |
|---|---|---|---|
| Sesh Rewards | 37Z2HD2V | afabaa4b-db78-499e-948b-40d8a65caec5 | 26 |
| RAD - Sour Diesel THCa Live Diamonds | R0667GGH | 6dcecf05-6f7f-47cd-ace8-934d6896322d | 12 |
| Sesh Rewards | PDQVF2JJ | 8aa1737e-b62a-4f50-acc6-18a25358a4d7 | 10 |
| Irie Craft Cannabis - Irie Rolls PRJs | 01247634 | 973b042f-6884-44ec-97b1-61d741fb1a4b | 5 |
| StikiStix - 100 THC CBG CBN CBD Multipack Sour Fizzy Peach Lemonade | 10BUPX6W | 37a999bc-ec1a-4990-a698-97d1dec21855 | 5 |
| BLK MKT - Espresso Cndy | 12VAE5HW | b94ddd92-52cf-4ccf-b2ad-1b017b41d3a3 | 5 |
CSV columns: store, dutchie_retailer_id, cova_location_id, product_name, cova_sku, cova_product_id, cova_qty_in_stock. One row per in-stock Cova product that is not on that retailer's Dutchie menu. Bags, loyalty items and accessories are included so the list is complete; the cannabis rows are the ones customers ask about in store.